100G
310ml
250KG.
Appearance | Semifluid |
Viscosity | - |
Odor | Slight odor |
Colour | Translucent |
Tack-free time (25℃.1mm) | 5min |
Relative density (g/cm3) | 1.00~1.05 |
Hardness (shore A) | 10~25 |
Tensile strength (MPa) | 2.1 |
Shear strength (MPa) | 2.2 |
Elongation (%) | 200 |
Volume resistivity (Ω·cm) | 1.0×1014 |
Dielectric strength (KV/mm) |
13 |
Dielectric constant | 2.5~2.9 |
Work temperature | -40~250℃ |
Upper explosive limit%(V/V) | No date |
Lower explosive limit%(V/V) | No date |
ENIENT EG0501 CLEAR ADHESIVE SEALANT
Disclaimer of Warranties: This information is accurate according to the test of ENIENT. However, due to different environment and conditions of actual use of the product, the result is inevitably different. All products should be tested for suitability on a particular application prior to actual use. ENIENT CHEM CO.,LTD makes no express or implies representations or warranties of description, data and information of reports/specifications of related products.